Board Agendas
2017 | ||
January | Jan 3rd | Jan 17th |
February | Feb 7th | Feb 21st |
March | Mar 7th | Mar 21st |
April | Apr 4th | Apr 18th |
May | May 2nd | May 16th |
June | June 6th | June 20th |
July | July 5th & July 11th | July 18th |
August | Aug 1st | Aug 15th & Aug 22nd |
September | Sept 5th & Sept 14th | Sept 19th |
October | Oct 3rd | Oct 17th |
November | Nov 7th | Nov 21st |
December | Dec 5th | Dec 19th |
Mayor and Board of Aldermen Meeting Minutes
2017 | ||
January | 1-3-17 | 1-17-17 |
February | 2-7-17 | 2-21-17 |
March | 3-7-17 | 3-21-17 |
April | 4-4-17 | 4-18-17 |
May | 5-2-17 | 5-16-17 |
June | 6-6-17 | 6-20-17 |
July | 7-5-17 & 7-11-17 | 7-18-17 |
August | 8- 1-17 | 8-15-17 & 8-22-17 |
September | 9-5-17 | 9-14-17 |
October | 10-3-17 | 10-17-17 |
November | 11-7-17 | 11-21-17 |
December | 12-5-17 | 12-19-17 |
Yearly Budget Summary
2017 | FY 2017 BUDGET |
Yearly Financial Audit Reports