Board Agendas
2018 | ||
January | Jan 2nd | Jan 18th |
February | Feb 6th | Feb 20th |
March | Mar 6th | Mar 20th |
April | Apr 3rd | April 17th |
May | May 1st | May 15th & May 29th |
June | June 5th | June 19th |
July | July 3rd | July 17th |
August | Aug 7th & Aug 21st | Aug 23rd & Aug 30th |
September | Sept 4th & Sept 11th | Sept 18th |
October | Oct 9th | Oct 16th |
November | Nov 6th | Nov 20th |
December | Dec 3rd | Dec 18th |
Mayor and Board of Aldermen Meeting Minutes
2018 | ||
January | 1-2-18 | 1-18-18 |
February | 2-6-18 | 2-20-18 |
March | 3-6-18 | 3-20-18 |
April | 4-3-18 | 4-17-18 |
May | 5-1-18 | 5-15-18 & 5-29-18 |
June | 6-5-18 | 6-19-18 |
July | 7-3-18 | 7-17-18 |
August | 8-7-18 | 8/21, 23, 30 /2018 |
September | 9-4-18 | 9-11-18 |
October | 10-9-18 | 10-16-18 |
November | 11-6-18 | 11-20-18 |
December | 12-4-18 | 12-18-18 |
Yearly Budget Summary
2018 | FY 2018 BUDGET |
Yearly Financial Audit Reports