Board Agendas
2019 | ||
January | Jan 2nd | Jan 15th |
February | Feb 5th | Feb 19th |
March | Mar 5th & Mar 14th | Mar 19th |
April | April 2nd | April 16th & April 30th |
May | May 7th | May 21st |
June | June 4th | June 18th |
July | July 2nd | July 16th |
August | Aug 6th & Aug 15th | Aug 20th |
September | Sept 3rd | Sept 12th & Sept 17th |
October | Oct 1st | Oct 10th |
November | Nov 5th | Nov 19th |
December | Dec 3rd | Dec 17th |
Mayor and Board of Aldermen Meeting Minutes
2019 | ||
January | 1-2-19 | 1-15-19 |
February | 2-5-19 | 2-19-19 |
March | 3-5-19 & 3-14-19 | 3-19-19 |
April | 4-2-19 | 4-16-19 & 4-31-19 |
May | 5-7-19 & 5-9-19 | 5-21-19 |
June | 06-04-19 | 06-18-19 |
July | 07-02-19 | 7.16 & 7.23.19 |
August | 8.6 & 8.15.19 | 8.20 & 8.27.19 |
September | 9.3 & 9.12.19 | 9.17.19 |
October | 10.1.19 | 10.15.19 |
November | 11.5.19 | 11.19.19 |
December | 12.3.19 | 12.17.19 |
Yearly Budget Summary
2019 | FY 2019 BUDGET |